Excited to create new unique software products in timely manner.
Love: traveling, hiking, hockey, history of ancient scandinavia, scale modeling, arts
Located in Gdańsk, Poland. Born in Belarus.
Tech & Development Expertise:
Management Expertise:
FORTYSEVEN, Outsource/Investment company | 2017 - present
Chief Technology Officer, Technical Project Manager
Scand Poland, Outsource company | 2021 - present
Head of software development department: technical and resource management.
Scand, Outsource company | 2002 - 2021
Head of software development department: technical and resource management. In the past: Team lead, Senior software engineer, Project manager.
INKOMDATA, Product company | 2000 - 2002
Software engineer, Team lead.
Development of ERP systems using Java tech stack. Leading the development team, tasks management, code review.
Achievements: developed architecture of international payment system backed up by hard currency with blockchain integration.
2. Play-To-Earn game marketplace | 2023 - 2024Achievements: successfully embedded my team into the big international project. Created PM processes. Gathered architecture requirements. Refactored architecture based on them. Created a transition roadmap, coordinated the transition from legacy to the new architecture.
3. LLM-based telegram bot | 2024Achievements: developed architecture of bot capable of extraction of key information out of user messages under high load, prototyped several approaches using ChatGPT/Claude/Llama solutions.
4. ChatGPT-based proof of concept | 2023Achievements: developed a PoC product capable of extracting valueable information from user requests in a free form, analyze dependencies and find matching people profiles using chatGPT integration and vectorized profiles matching algorithm.
5. Crypto file storage service | 2023Achievements: developed the architecture for a cutting-edge startup project leveraging blockchain and IPFS technologies.
6. Crypto arbitrage bot | 2023 - presentAchievements: gathered business requirements, managed a prototype creation, created architecture for the high-performant CEX/DEX trading solution, implemented the core service, helped to create solution that gains profit on cryptocurrency market.
7. Nation-level energy exchange solution | 2022 - presentAchievements: attracted the lead, managed to release 1st version in extremely short terms, created architecture of the solution.
8. Gamehotness | 2022 - 2024Achievements: generated the idea, designed and implemented a data-driven service, fetching and analysis of data using Python.
9. P2E game start-up using Blockchain/NFT/Web3 | 2022Achievements: created all management and delivery processes for a project from a completely new industry, made development controllable, estimated, predictable; contributed into the solution architecture creation.
10. Fintech start-up architecture and processes design | 2022Achievements: successfully consolidated the professional audit team; created a cross-region cloud architecture; created a full set of the recommendations in terms of creation of cross-region architecture and processes to fit PCI-DSS and banking regulations for several countries.
11. Fintech start-up full audit | 2022Achievements: performed both management and architecture audit; created a list of recommendations to make development controllable, estimated, customized, without common design flaws for a Fintech industry; solved a startup crisis.
12. Startup in UK energy market | 2021Achievements: gathered the business requirements, translated a business idea to the technical specification within a multi-step energy calculations formula; created a solution architecture; implemented several components of the solution; led the team to release POC in 2 months; managed to build a robust production-ready software.
13. Online bank | 2018 - presentAchievements: led the team to release MVP live in 8 months; developed a banking cloud architecture compatible with PCI-DSS, PSD2; implemented several components of the solution; successfully coordinated the international team.
14. ERP solution for UK’s energy market | 2019 - presentAchievements: led the team to release the required version within a limited budget; investigated the business functionality of the legacy system without any documentation and helped to build an effective solition; created solution architecture.
15. Cryptocurrency trading platform | 2019 - 2021Achievements: solved a startup crisis, managed resources in extreme conditions.
16. Software solution for ski instructors management | 2020 - presentAchievements: guided the project from tender to the release, created solution architecture, successfully worked with the fixed budget, have grown the management personnel.
17. Online banking platform | 2018 - presentAchievements: coordinated the release MVP version in 4 months, have grown the management personnel.
Recent challenges completed:
Bachelor degree in Computer Science
Belarusian State University / Faculty of Applied Mathematics and Informatics
1996-2001, Belarus, Minsk
Arts School
1989-1993, Belarus, Zhodino
Actual:
Others: React, PHP, Basic, Pascal, Assembler, Lisp, C/C++, ActionScript